10% of your both leg side matching
1:1 Matching
2 Direct Referral are compulsary for matching Income.
You will get daily ROI on your Package Amount
| S.No | Package Amount | Roi Percentage | Daily Roi Value | Total Return |
|---|---|---|---|---|
| 1 | Package 150 USD | 0.60% | 0.9 USD | 337.5 USD |
| 2 | Package 400 USD | 0.70% | 2.8 USD | 900 USD |
| 3 | Package 750 USD | 0.80% | 6 USD | 1687.50 USD |
| 4 | Package 1500 USD | 0.90% | 13.50 USD | 3375 USD |
| 5 | Package 3000 USD | 1.00% | 30 USD | 6750 USD |
| 6 | Package 5000 USD | 1.10% | 55 USD | 11250 USD |
On your every direct referral you will get percent of income on the basis of package
| S.No | Package Amount | Direct Referral Percentage | |
|---|---|---|---|
| 1 | Package 150 USD | 5% | |
| 2 | Package 400 USD | 6% | |
| 3 | Package 750 USD | 7% | |
| 4 | Package 1500 USD | 8% | |
| 5 | Package 3000 USD | 9% | |
| 6 | Package 5000 USD | 10% |
You will get Roi Level Income daily on the basis of Roi Income
| S.No | Level | Percentage |
|---|---|---|
| 1 | 1st Level | 5% |
| 2 | 2nd Level | 3% |
| 3 | 3rd Level | 1% |
| 4 | 4th Level | 0.5% |
| 5 | 5th Level | 0.5% |
| 6 | 6th Level | 0.5% |
| 7 | 7th Level | 0.25% |
| 8 | 8th Level | 0.25% |
| 9 | 9th Level | 0.25% |
| 10 | 10th Level | 0.25% |