BUSINESS PLAN


Joining Amount

* Joining Package 126$
* Paid service 40$ (4 Month) Without Network


Level Income

Sr.No. Level No. Direct Percentage %
1 Level 1 (Direct Referral) 1 50
2 Level 2 +1 5
3 Level 3 +1 5
4 Level 4 +1 5
5 Level 5 +1 5
6 Level 6 +1 4
7 Level 7 +1 4
8 Level 8 +1 3
9 Level 9 +1 3
10 Level 10 +1 3
11 Level 11 +1 2
12 Level 12 +1 2
13 Level 13 +1 2
14 Level 14 +1 1
15 Level 15 +1 1
16 Level 16 +1 1
17 Level 17 +1 1
18 Level 18 +1 1
19 Level 19 +1 1
20 Level 20 +1 1


Magic Plan

Sr.No. Month Team Work Income
1 1 2 100$
2 2 4 20$
3 3 8 40$
4 4 16 80$
5 5 32 160$
6 6 64 256$
7 7 128 512$
8 8 256 768$
9 9 512 1536$
10 10 2024 3072$
11 11 2048 4096$
12 12 4096 8192$
13 13 8192 16384$
14 14 16384 16384$
15 15 32768 32768$
16 16 65536 65536$
17 17 131072 131072$
18 18 262144 262144$
19 19 524288 524288$
20 20 1048576 1048576$




Terms & Conditions

* Every day closing.
* Admin (Service) Charge 10 %
* Minimum Withdrawal 20 $ .
* Distrubution 100%
* Terms & Conditions Apply